Free Kasasa Cash Checking* Learn More
Balance | Dividend Rate | APY |
---|---|---|
0 - $5,000 | 4.98% | 5.00% |
$5,000+ | 0.39% | 5.00% to 0.61% |
All balances if qualifications not met | 0.01% | 0.01% |
Qualifications
It's so easy to qualify — you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash® account each Monthly Qualification Cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
And if you don't meet these qualifications, don't worry. Your account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Free Kasasa Saver* Learn More
Balance | Dividend Rate | APY |
---|---|---|
0 - $50,000 | 0.99% | 1.00% |
$50,000+ | 0.39% | 1.00% to 0.60% |
All balances if qualifications not met | 0.01% | 0.01% |
Qualifications
Qualifying for your Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. To earn your rewards, just do the following transactions and activities in your Kasasa Cash Back account during each Monthly Qualification Cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
And if you don't meet these qualifications, don't worry. Your Kasasa® accounts are still free. Plus, you'll still earn our base dividend rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Auto Loans Learn More
Year | APR* as low as |
---|---|
2022 & Newer | 4.99% |
2021 - 2014 | 4.99% |
2013 & Older | 8.49% |
*APR = Annual Percentage Rate. Rates based on creditworthiness
Motorcycle Loans Learn More
Year | APR* as low as |
---|---|
2022 & Newer | 4.99% |
2021 - 2014 | 5.24% |
2013 & Older | 10.49% |
*APR = Annual Percentage Rate. Rates based on creditworthiness. Rates subject to change.
Recreational Loans Learn More
Year | APR* as low as |
---|---|
2022 & Newer | 4.99% |
2021 - 2014 | 5.74% |
*APR = Annual Percentage Rate. Rates based on creditworthiness. Rates subject to change.
Boat Loans Learn More
Year | APR* as low as |
---|---|
2013 & Newer | 7.49% |
*APR = Annual Percentage Rate. Rates based on creditworthiness. Rates subject to change.
Personal Loans Learn More
Unsecured Fixed Loans | 36 Months | 48 Months | 60 Months |
---|---|---|---|
Personal & Debt Consolidation | 11.24%1 | 12.24%1 | 13.24%1 |
1 Annual Percentage Rate (APR)
Money Market Learn More
Balance | Dividend Rate | APY* |
---|---|---|
$2,500 - $9,999 | 0.20% | 0.20% |
$10,000 - $24,999 | 0.25% | 0.25% |
$25,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $199,999 | 0.40% | 0.40% |
*APY = Annual Percentage Yield. Rates subject to change.
Special Share Certificates Learn More
Certificates | Minimum Balance | Dividend Rates | APY* |
12 Month | $500 | 4.50% | 4.59% |
15 Month | $500 | 4.50% | 4.59% |
18 Month | $500 | 4.50% | 4.59% |
*APY = Annual Percentage Yield
A penalty may be imposed for early withdrawal.
Share Certificates Learn More
Certificates | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month Term Share Certificates | $500 | 0.20% | 0.20% |
6 Month Term Share Certificates | $500 | 0.20% | 0.20% |
12 Month Term Share Certificates | $500 | 0.30% | 0.30% |
18 Month Term Share Certificates | $500 | 0.35% | 0.35% |
24 Month Term Share Certificates | $500 | 0.45% | 0.45% |
30 Month Term Share Certificates | $500 | 0.55% | 0.55% |
36 Month Term Share Certificates | $500 | 0.55% | 0.55% |
39 Month Term Share Certificates | $500 | 0.55% | 0.55% |
48 Month Term Share Certificates | $500 | 0.65% | 0.65% |
60 Month Term Share Certificates | $500 | 0.75% | 0.75% |
*APY = Annual Percentage Yield
A penalty may be imposed for early withdrawal.
IRA Term Share Certificates Learn More
Term Share Certificates | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month Term Share Certificates | $500 | 0.20% | 0.20% |
6 Month Term Share Certificates | $500 | 0.20% | 0.20% |
12 Month Term Share Certificates | $500 | 0.30% | 0.30% |
18 Month Term Share Certificates | $500 | 0.35% | 0.35% |
24 Month Term Share Certificates | $500 | 0.30% | 0.30% |
30 Month Term Share Certificates | $500 | 0.55% | 0.55% |
36 Month Term Share Certificates | $500 | 0.55% | 0.55% |
39 Month Term Share Certificates | $500 | 0.55% | 0.55% |
48 Month Term Share Certificates | $500 | 0.65% | 0.65% |
60 Month Term Share Certificates | $500 | 0.75% | 0.75% |
*APY = Annual Percentage Yield
IRA Shares
Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Roth | $100 | 0.30% | 0.31% |
Coverdell | $100 | 0.30% | 0.31% |
Traditional | $100 | 0.30% | 0.31% |
*APY = Annual Percentage Yield