FINANCIALS
| CHIEF FINANCIAL FCU FINANCIAL STATEMENT | 04/16/10 |
| ASSETS | |
| Total Loans | $48,566,118 |
| Less Allowance for Loan Losses | $(2,856,287) |
| Cash on Hand | $3,755,637 |
| Investments | $34,758,854 |
| Other Assets | $966,938 |
| Total Assets | $100,133,447 |
| EQUITY | |
| Reserves | $3,432,563 |
| Undivided Earnings | $8,911,273 |
| Unrealized Gain/Loss Investment | $(38,187) |
| Total Equity | $11,382,999 |
| LIABILITIES | |
| Dividends Payable | $236,816 |
| Accounts Payable & Other Liabilities | $651,938 |
| Total Liabilities | $88,750,447 |
| Total Liabilities & Equity | $100,133,447 |